These come in varying bore sizes to fit your engine. These are also available in custom thicknesses from .030" to .120". Please call or email us for pricing and availability (typically a custom gasket can be shipped in 2-3 days).
C4128-030 JAG 4.2L 6 CYL 68-UP 3.670" / .030" MLS W/BOLT HOLE POCKETS
C4128-036 JAG 4.2L 6 CYL 68-UP 3.670" / .036" MLS W/BOLT HOLE POCKETS
C4128-040 JAG 4.2L 6 CYL 68-UP 3.670" / .040" MLS W/BOLT HOLE POCKETS
C4128-051 JAG 4.2L 6 CYL 68-UP 3.670" / .051" MLS W/BOLT HOLE POCKETS
C4128-060 JAG 4.2L 6 CYL 68-UP 3.670" / .060" MLS-5 W/BOLT HOLE POCK
C4128-066 JAG 4.2L 6 CYL 68-UP 3.670" / .066" MLS-5 W/BOLT HOLE POCK
C4128-070 JAG 4.2L 6 CYL 68-UP 3.670" / .070" MLS-5 W/BOLT HOLE POCK
C4128-075 JAG 4.2L 6 CYL 68-UP 3.670" / .075" MLS-5 W/BOLT HOLE POCK
C4128-080 JAG 4.2L 6 CYL 68-UP 3.670" / .080" MLS-5 W/BOLT HOLE POCK
C4128-098 JAG 4.2L 6 CYL 68-UP 3.670" / .098" MLS-5 W/BOLT HOLE POCK
C4128-120 JAG 4.2L 6 CYL 68-UP 3.670" / .120" MLS W/BOLT HOLE POCKETS
- Model: C4128
- Shipping Weight: 2lbs
- 3 Units in Stock
- Manufactured by: Cometic