Jay Racing
 
Home Categories  Menu  Log In Cart - $0.00

ACT ::::: ACT F019 Pressure Plate Heavy Duty Disc for Ford

ACT F019 Pressure Plate Heavy Duty Disc for Ford

Price: $156.00

Add to Cart:

F019 pressure plate features an exclusive diaphragm design to increase clamp load, reduce deflection and maximize clutch life. All ACT diaphragms endure a four-stage, heat-treating process for unparalleled performance. ACT pressure plates have precision cover stampings to provide rigidity and consistency. ACT's Heavy Duty pressure plates increase clamp load by 20 to 50 percent. The Heavy Duty pressure plates are recommended for use with a street or race disc.

Features

  • A low to moderate pedal feel
  • Longer clutch life achieved through ACT's exclusive diaphragm design
  • Quiet, trouble-free operation by use of strong drive straps
  • Recommended for street and race use
  • All ACT pressure plates are dynamically computer balanced for smooth operation at high RPM

Specifications

  • Description: P/PL Heavy Duty
  • Torque Capacity (ft/lbs.):N/A
  • Torque Increase Over O.E.: N/A
  • SFI: N/A
  • Disc Type: N/A
  • Spline Count: N/A
  • Spline Size (in.): N/A
  • Disc Diameter (in.): N/A
  • Disc Diameter (mm.): N/A
  • Pressure Plate Type: Heavy Duty
  • Product Weight (lbs.): 13.5
  • Warranty (Product Warranty): One (1) Year from Retail Purchase

Vehicle Fitment:

  • FORD BRONCO  4.7L/4727cc (289ci) V8 (1966-1967)
  • FORD CUSTOM 500  4.7L (289ci) V8 (1964-1967)
  • FORD CUSTOM 500  4.7L/4727cc (289ci) V8 (1968-1973)
  • FORD E-100 ECONOLINE  5.0L/4950cc (302ci) V8 (1968-1974)
  • FORD E-100 ECONOLINE  5.0L (302ci) V8 (1975-1982)
  • FORD E-100 ECONOLINE CHATEAU 5.0L (302ci) V8 (1975-1982)
  • FORD E-100 ECONOLINE CLUB WAGON 5.0L/4950cc (302ci) V8 (1968-1974)
  • FORD E-100 ECONOLINE CUSTOM 5.0L (302ci) V8 (1975-1982)
  • FORD E-100 ECONOLINE NORTHLAND 5.0L (302ci) V8 (1975)
  • FORD E-150 ECONOLINE  5.0L (302ci) V8 (1980-1982)
  • FORD E-150 ECONOLINE CHATEAU 5.0L (302ci) V8 (1980-1982)
  • FORD E-200 ECONOLINE  5.0L (302ci) V8 (1968)
  • FORD E-200 ECONOLINE  5.0L/4950cc (302ci) V8 (1968)
  • FORD E-200 ECONOLINE  5.0L (302ci) V8 (1968)
  • FORD E-200 ECONOLINE  5.0L/4950cc (302ci) V8 (1969-1970)
  • FORD E-200 ECONOLINE  5.0L (302ci) V8 (1970-1971)
  • FORD E-200 ECONOLINE  5.0L/4950cc (302ci) V8 (1971)
  • FORD E-200 ECONOLINE CHATEAU WAGON 5.0L (302ci) V8 (1971)
  • FORD E-200 ECONOLINE CLUB WAGON 5.0L/4950cc (302ci) V8 (1968)
  • FORD E-200 ECONOLINE CLUB WAGON 5.0L (302ci) V8 (1968-1969)
  • FORD E-200 ECONOLINE CLUB WAGON 5.0L/4950cc (302ci) V8 (1969)
  • FORD E-200 ECONOLINE CLUB WAGON 5.0L (302ci) V8 (1970)
  • FORD E-200 ECONOLINE CLUB WAGON 5.0L/4950cc (302ci) V8 (1970-1971)
  • FORD E-200 ECONOLINE CLUB WAGON 5.0L (302ci) V8 (1971)
  • FORD E-200 ECONOLINE CUSTOM WAGON 5.0L (302ci) V8 (1970)
  • FORD E-200 ECONOLINE CUSTOM WAGON 5.0L/4950cc (302ci) V8 (1970)
  • FORD E-200 ECONOLINE CUSTOM WAGON 5.0L (302ci) V8 (1971)
  • FORD E-200 ECONOLINE CUSTOM WAGON 5.0L/4950cc (302ci) V8 (1971)
  • FORD E-300 ECONOLINE  5.0L/4950cc (302ci) V8 (1968)
  • FORD E-300 ECONOLINE  5.0L (302ci) V8 (1968-1969)
  • FORD E-300 ECONOLINE  5.0L/4950cc (302ci) V8 (1969)
  • FORD E-300 ECONOLINE  5.0L (302ci) V8 (1970)
  • FORD E-300 ECONOLINE  5.0L/4950cc (302ci) V8 (1970-1971)
  • FORD E-300 ECONOLINE  5.0L (302ci) V8 (1971)
  • FORD E-300 ECONOLINE CHATEAU WAGON 5.0L (302ci) V8 (1970)
  • FORD E-300 ECONOLINE CHATEAU WAGON 5.0L/4950cc (302ci) V8 (1970)
  • FORD E-300 ECONOLINE CHATEAU WAGON 5.0L (302ci) V8 (1971)
  • FORD E-300 ECONOLINE CHATEAU WAGON 5.0L/4950cc (302ci) V8 (1971)
  • FORD E-300 ECONOLINE CLUB WAGON 5.0L/4950cc (302ci) V8 (1968)
  • FORD E-300 ECONOLINE CLUB WAGON 5.0L (302ci) V8 (1968-1969)
  • FORD E-300 ECONOLINE CLUB WAGON 5.0L/4950cc (302ci) V8 (1969)
  • FORD E-300 ECONOLINE CLUB WAGON 5.0L (302ci) V8 (1970)
  • FORD E-300 ECONOLINE CLUB WAGON 5.0L/4950cc (302ci) V8 (1970-1971)
  • FORD E-300 ECONOLINE CLUB WAGON 5.0L (302ci) V8 (1971)
  • FORD E-300 ECONOLINE CUSTOM WAGON 5.0L/4950cc (302ci) V8 (1971)
  • FORD F-100  5.0L (302ci) V8 (1976-1978)
  • FORD F-100 CUSTOM 5.0L (302ci) V8 (1975-1982)
  • FORD F-100 NORTHLAND 5.0L (302ci) V8 (1975-1978)
  • FORD F-100 RANGER 5.0L (302ci) V8 (1975-1981)
  • FORD F-100 RANGER LARIAT 5.0L (302ci) V8 (1978-1981)
  • FORD F-100 RANGER XLT 5.0L (302ci) V8 (1975-1981)
  • FORD F-100 XL 5.0L (302ci) V8 (1982)
  • FORD F-100 XLS 5.0L (302ci) V8 (1982)
  • FORD F-100 XLT 5.0L (302ci) V8 (1977)
  • FORD F-100 XLT LARIAT 5.0L (302ci) V8 (1982)
  • FORD F-150 CUSTOM 5.0L (302ci) V8 (1980-1982)
  • FORD F-150 RANGER 5.0L (302ci) V8 (1980-1981)
  • FORD F-150 RANGER LARIAT 5.0L (302ci) V8 (1980-1981)
  • FORD F-150 RANGER XLT 5.0L (302ci) V8 (1980-1981)
  • FORD F-150 XL 5.0L (302ci) V8 (1982)
  • FORD F-150 XLT LARIAT 5.0L (302ci) V8 (1982)
  • FORD F-250  5.0L (302ci) V8 (1976-1978)
  • FORD F-250 CUSTOM 5.0L (302ci) V8 (1975-1982)
  • FORD F-250 NORTHLAND 5.0L (302ci) V8 (1975-1978)
  • FORD F-250 RANGER 5.0L (302ci) V8 (1975-1981)
  • FORD F-250 RANGER LARIAT 5.0L (302ci) V8 (1987-1981)
  • FORD F-250 RANGER XLT 5.0L (302ci) V8 (1975-1981)
  • FORD F-250 XL 5.0L (302ci) V8 (1982)
  • FORD F-250 XLT 5.0L (302ci) V8 (1977)
  • FORD F-250 XLT LARIAT 5.0L (302ci) V8 (1982)
  • FORD F-350  5.0L (302ci) V8 (1976-1978)
  • FORD F-350 CUSTOM 5.0L (302ci) V8 (1975-1980)
  • FORD F-350 NORTHLAND 5.0L (302ci) V8 (1975-1978)
  • FORD F-350 RANGER 5.0L (302ci) V8 (1975-1980)
  • FORD F-350 RANGER LARIAT 5.0L (302ci) V8 (1978-1980)
  • FORD F-350 RANGER XLT 5.0L (302ci) V8 (1975-1980)
  • FORD F-350 XLT 5.0L (302ci) V8 (1977)
  • FORD FAIRLANE 500 4.7L/4727cc (289ci) V8 (1968-1970)
  • FORD FAIRLANE  4.7L/4727cc (289ci) V8 (1963-1967)
  • FORD FAIRLANE  5.0L/4949cc (302ci) V8 (1968)
  • FORD FAIRLANE  5.0L/4949cc (302ci) V8 (1969)
  • FORD FAIRMONT  5.0L (302ci) V8 (1978)
  • FORD FAIRMONT FUTURA 5.0L (302ci) V8 (1978)
  • FORD FALCON  4.7L/4727cc (289ci) V8 (1964-1967)
  • FORD FALCON  5.0L/4949cc (302ci) V8 (1968)
  • FORD FALCON  4.7L/4727cc (289ci) V8 (1968)
  • FORD FALCON  5.0L/4949cc (302ci) V8 (1969-1970)
  • FORD FALCON FUTURA 4.7L (289ci) V8 (1964-1967)
  • FORD FALCON FUTURA 4.7L/4727cc (289ci) V8 (1968)
  • FORD FALCON FUTURA 5.0L/4949cc (302ci) V8 (1968-1969)
  • FORD FALCON FUTURA 5.0L/4949cc (302ci) V8 (1970)
  • FORD FALCON FUTURA SPRINT 4.7L (289ci) V8 (1964-1965)
  • FORD GALAXIE  4.7L/4727cc (289ci) V8 (1963-1967)
  • FORD GALAXIE 500  4.7L (289ci) V8 (1963-1967)
  • FORD GALAXIE 500  5.0L/4949cc (302ci) V8 (1968-1973)
  • FORD GALAXIE 500 XL 4.7L (289ci) V8 (1963-1967)
  • FORD GALAXIE 500 XL 5.0L/4949cc (302ci) V8 (1968-1970)
  • FORD GRANADA  5.0L (302ci) V8 (1975-1980)
  • FORD GRANADA ESS 5.0L (302ci) V8 (1978-1980)
  • FORD GRANADA GHIA 5.0L (302ci) V8 (1975-1980)
  • FORD LTD II  5.0L (302ci) V8 (1977-1979)
  • FORD LTD II BROUGHAM 5.0L (302ci) V8 (1977-1978)
  • FORD LTD II LANDAU 5.0L (302ci) V8 (1979)
  • FORD LTD II S 5.0L (302ci) V8 (1977-1979)
  • FORD MAVERICK  5.0L/4949cc (302ci) V8 (1973-1974)
  • FORD MAVERICK  5.0L (302ci) V8 (1975-1977)
  • FORD MAVERICK GRABBER 5.0L (302ci) V8 (1975-1977)
  • FORD MUSTANG  4.7L/4727cc (289ci) V8 (1965-1973)
  • FORD MUSTANG BOSS 302 5.0L/4949cc (302ci) V8 (1969-1971)
  • FORD MUSTANG GRANDE 5.0L/4949cc (302ci) V8 (1970-1973)
  • FORD MUSTANG SHELBY GT-350 4.7L/4727cc (289ci) V8 (1965-1967)
  • FORD MUSTANG SHELBY GT-350 5.0L/4949cc (302ci) V8 (1968)
  • FORD MUSTANG SHELBY GT-350H 4.7L/4727cc (289ci) V8 (1966)
  • FORD RANCHERO 500 5.0L/4949cc (302ci) V8 (1970-1971)
  • FORD RANCHERO  5.0L/4949cc (302ci) V8 (1970-1971)
  • FORD RANCHERO GT 5.0L/4949cc (302ci) V8 (1970-1971)
  • FORD RANCHERO SQUIRE 5.0L/4949cc (302ci) V8 (1970-1971)
  • FORD TORINO  5.0L/4949cc (302ci) V8(1968)
  • FORD TORINO  4.7L/4727cc (289ci) V8 (1968)
  • FORD TORINO  5.0L/4949cc (302ci) V8 (1969-1974)
  • FORD TORINO BROUGHAM 5.0L/4949cc (302ci) V8 (1970-1971)
  • FORD TORINO GT 5.0L/4949cc (302ci) V8 (1968-1971)
  • FORD TORINO SQUIRE 5.0L/4949cc (302ci) V8 (1969-1971)
  • MERCURY CALIENTE  4.7L/4727cc (289ci) V8 (1964)
  • MERCURY COMET  4.7L/4727cc (289ci) V8 (1964)
  • MERCURY COMET  4.7L/4727cc (289ci) V8 (1965-1974)
  • MERCURY COMET  5.0L (302ci) V8 (1975-1977)
  • MERCURY COUGAR  4.7L/4727cc (289ci) V8 (1967)
  • MERCURY COUGAR  5.0L/4949cc (302ci) V8 (1968-1968)
  • MERCURY COUGAR  4.7L/4727cc (289ci) V8 (1968)
  • MERCURY COUGAR  5.0L/4949cc (302ci) V8 (1969-1970)
  • MERCURY COUGAR BOSS 302 5.0L/4949cc (302ci) V8 (1969-1970)
  • MERCURY COUGAR XR-7 4.7L/4727cc (289ci) V8 (1967-1970)
  • MERCURY CYCLONE  4.7L/4727cc (289ci) V8 (1964-1968)
  • MERCURY CYCLONE  4.7L/4727cc (289ci) V8 (1968-1970)
  • MERCURY CYCLONE CJ 5.0L/4949cc (302ci) V8 (1969-1970)
  • MERCURY CYCLONE SPOILER 5.0L/4949cc (302ci) V8 (1969-1970)
  • MERCURY MONARCH  5.0L (302ci) V8 (1975-1980)
  • MERCURY MONARCH GHIA 5.0L (302ci) V8 (1975-1977)
  • MERCURY MONARCH GRAND GHIA 5.0L (302ci) V8 (1976)
  • MERCURY MONTEGO  5.0L/4949cc (302ci) V8 (1969-1974)
  • MERCURY MONTEGO GT 5.0L/4949cc (302ci) V8 (1972-1974)
  • MERCURY MONTEGO MX BROUGHAM 5.0L/4949cc (302ci) V8 (1970-1974)
  • MERCURY MONTEGO VILLAGER 5.0L/4949cc (302ci) V8 (1970-1974)
  • MERCURY ZEPHYR  5.0L (302ci) V8 (1978)


  • Model: F019
  • Shipping Weight: 30lbs
  • 3 Units in Stock
  • Manufactured by: ACT