Jay Racing
 
Home Categories  Menu  Log In Cart - $0.00

Flowmaster ::::: Flowmaster 52458 Super 50 Muffler - 2.25" Offset In / Out

Flowmaster 52458 Super 50 Muffler - 2.25\

Price: $140.48

Add to Cart:

Flowmaster 52458 Super 50 Muffler - 2.25 Offset In / 2.25 Offset Out - Mild Sound

The Super 50 series muffler is a larger version of Flowmaster's 50 series Delta Flow muffler. Originally designed for trucks and SUV's, it is also well suited to muscle car and high performance applications. In addition, the larger case size significantly reduces interior resonance and provides a deep, rich tone along with mileage and power gains. Constructed of 16 gauge aluminized steel and fully MIG welded for maximum durability.

Features:

  • Mild to stock exterior exhaust tone
  • Minimal interior resonance
  • Excellent choice for large displacement vehicles
  • Improved horsepower, torque and potential mileage improvement
  • Premium Flowmaster quality

Product Specification:

  • Body Height (inches): 5.00
  • Body Length (inches): 17.00
  • Body Width (inches): 10.00
  • Finish: Gray
  • Inlet diameter (inches): 2.25
  • Inlet position: Offset
  • Material: Aluminized Steel
  • Muffler series: Super 50 Series
  • Outlet diameter (inches): 2.25
  • Outlet position: Offset
  • Shape: Flowmaster® Case
  • Sound level: Mild sound

Fitments:

  • 1973 Chevrolet Blazer Base V8, 5.7L
  • 1973-1974 Chevrolet C10 Suburban Base L6, 4.8L
  • 1973 Chevrolet C10 Suburban Base V8, 5.0L
  • 1973-1974 Chevrolet C10 Suburban Base V8, 7.4L
  • 1973-1974 Chevrolet C10 Suburban Base V8, 5.7L
  • 1973-1974 Chevrolet C10 Suburban Base L6, 4.1L
  • 1973-1974 Chevrolet C10 Suburban Base V8, 7.4L
  • 1973-1974 Chevrolet C10 Suburban Base L6, 4.8L
  • 1973-1974 Chevrolet C10 Suburban Base L6, 4.1L
  • 1974 Chevrolet C10 Suburban Base V8, 5.7L
  • 1981-1986 Chevrolet C10 Suburban Custom V8, 5.0L
  • 1981-1986 Chevrolet C10 Suburban Custom V8, 5.7L
  • 1982-1986 Chevrolet C10 Suburban Custom V8, 6.2L
  • 1975-1980 Chevrolet C10 Suburban Custom Deluxe L6, 4.1L
  • 1975-1980 Chevrolet C10 Suburban Custom Deluxe V8, 7.4L
  • 1976-1980 Chevrolet C10 Suburban Custom Deluxe V8, 5.0L
  • 1978-1980 Chevrolet C10 Suburban Custom Deluxe V8, 5.7L
  • 1975-1980 Chevrolet C10 Suburban Custom Deluxe V8, 5.7L
  • 1981 Chevrolet C10 Suburban Deluxe V8, 5.0L
  • 1981 Chevrolet C10 Suburban Deluxe V8, 5.7L
  • 1978-1980 Chevrolet C10 Suburban Scottsdale V8, 5.7L
  • 1982-1986 Chevrolet C10 Suburban Scottsdale V8, 6.2L
  • 1975-1986 Chevrolet C10 Suburban Scottsdale V8, 5.7L
  • 1975-1980 Chevrolet C10 Suburban Scottsdale L6, 4.1L
  • 1975-1980 Chevrolet C10 Suburban Scottsdale V8, 7.4L
  • 1976-1986 Chevrolet C10 Suburban Scottsdale V8, 5.0L
  • 1975-1986 Chevrolet C10 Suburban Silverado V8, 5.7L
  • 1975-1980 Chevrolet C10 Suburban Silverado L6, 4.1L
  • 1975-1980 Chevrolet C10 Suburban Silverado V8, 7.4L
  • 1976-1986 Chevrolet C10 Suburban Silverado V8, 5.0L
  • 1979-1980 Chevrolet C10 Suburban Silverado V8, 5.7L
  • 1982-1986 Chevrolet C10 Suburban Silverado V8, 6.2L
  • 1993-1995 Chevrolet Camaro Base V6, 3.4L
  • 1995-2002 Chevrolet Camaro Base V6, 3.8L
  • 1996-1997 Chevrolet Camaro RS V6, 3.8L
  • 1994-1996 Chevrolet Impala SS V8, 5.7L
  • 1973-1974 Chevrolet K10 Suburban Base V8, 7.4L
  • 1973-1974 Chevrolet K10 Suburban Base V8, 5.7L
  • 1973-1974 Chevrolet K10 Suburban Base L6, 4.1L
  • 1973-1974 Chevrolet K10 Suburban Base L6, 4.1L
  • 1974 Chevrolet K10 Suburban Base V8, 5.7L
  • 1973 Chevrolet K10 Suburban Base V8, 5.0L
  • 1981-1986 Chevrolet K10 Suburban Custom V8, 5.0L
  • 1981-1986 Chevrolet K10 Suburban Custom V8, 5.7L
  • 1982-1986 Chevrolet K10 Suburban Custom V8, 6.2L
  • 1975-1980 Chevrolet K10 Suburban Custom Deluxe V8, 5.7L
  • 1975-1979 Chevrolet K10 Suburban Custom Deluxe V8, 6.6L
  • 1975-1980 Chevrolet K10 Suburban Custom Deluxe L6, 4.1L
  • 1976-1980 Chevrolet K10 Suburban Custom Deluxe V8, 5.0L
  • 1981 Chevrolet K10 Suburban Deluxe V8, 5.0L
  • 1981 Chevrolet K10 Suburban Deluxe V8, 5.7L
  • 1975-1979 Chevrolet K10 Suburban Scottsdale V8, 6.6L
  • 1975-1980 Chevrolet K10 Suburban Scottsdale L6, 4.1L
  • 1976-1986 Chevrolet K10 Suburban Scottsdale V8, 5.0L
  • 1982-1986 Chevrolet K10 Suburban Scottsdale V8, 6.2L
  • 1975-1986 Chevrolet K10 Suburban Scottsdale V8, 5.7L
  • 1975-1986 Chevrolet K10 Suburban Silverado V8, 5.7L
  • 1975-1979 Chevrolet K10 Suburban Silverado V8, 6.6L
  • 1975-1980 Chevrolet K10 Suburban Silverado L6, 4.1L
  • 1976-1986 Chevrolet K10 Suburban Silverado V8, 5.0L
  • 1982-1986 Chevrolet K10 Suburban Silverado V8, 6.2L
  • 1976 Chevrolet K5 Blazer Base V8, 6.6L
  • 1976 Chevrolet K5 Blazer Base V8, 5.7L
  • 1975-1979 Chevrolet K5 Blazer Cheyenne V8, 6.6L
  • 1975-1979 Chevrolet K5 Blazer Cheyenne V8, 5.7L
  • 1975-1979 Chevrolet K5 Blazer Custom Deluxe V8, 6.6L
  • 1977-1979 Chevrolet K5 Blazer Custom Deluxe V8, 5.7L
  • 1975-1984 Chevrolet K5 Blazer Scottsdale V8, 5.7L
  • 1975 Chevrolet K5 Blazer Scottsdale V8, 6.6L
  • 1975 Chevrolet K5 Blazer Silverado V8, 5.7L
  • 1975 Chevrolet K5 Blazer Silverado V8, 6.6L
  • 2000-2003 Dodge Dakota Base V6, 3.9L
  • 2000-2003 Dodge Dakota SLT V6, 3.9L
  • 2000-2003 Dodge Dakota Sport V6, 3.9L
  • 2002 Dodge Dakota SXT V6, 3.9L
  • 1987-1993 Ford Bronco Custom V8, 5.0L
  • 1987-1996 Ford Bronco Eddie Bauer V8, 5.0L
  • 1990-1996 Ford Bronco XL V8, 5.0L
  • 1987-1996 Ford Bronco XLT V8, 5.0L
  • 1990 Ford Bronco XLT L6, 4.9L
  • 1993 Ford Bronco XLT Lariat V8, 5.0L
  • 1992 Ford Bronco XLT Nite V8, 5.0L
  • 1995-1996 Ford Bronco XLT Sport V8, 5.0L
  • 1975-1979 GMC Jimmy Base V8, 6.6L
  • 1975-1978 GMC Jimmy Base V8, 5.7L
  • 1975-1978 GMC Jimmy High Sierra V8, 5.7L
  • 1975-1978 GMC Jimmy High Sierra V8, 6.6L
  • 1975-1979 GMC Jimmy Sierra Classic V8, 5.7L
  • 1975-1978 GMC Jimmy Sierra Classic V8, 6.6L
  • 1975-1978 GMC K15 Base V8, 5.7L
  • 1975-1978 GMC K15 Base V8, 6.6L
  • 1975-1978 GMC K15 High Sierra V8, 5.7L
  • 1975-1978 GMC K15 High Sierra V8, 6.6L
  • 1975-1978 GMC K15 Sierra Classic V8, 5.7L
  • 1975-1978 GMC K15 Sierra Classic V8, 6.6L
  • 1993-1995 Pontiac Firebird Base V6, 3.4L
  • 1995-2002 Pontiac Firebird Base V6, 3.8L

Note: Universal Muffler- Not a direct fit. Some adaptation required.



  • Model: 52458
  • Shipping Weight: 17lbs
  • 3 Units in Stock
  • Manufactured by: Flowmaster